TORMES version 1.3.0
Field | Description |
---|---|
Sample | Name of the sample |
Reads | Total number of reads after quality filtering |
AvgReadLen | Average read length after quality filtering |
Contigs | Number of contigs of the draft genome (>200bp) |
GenomeLength | Length (bp) of the draft genome |
LargestContig | Length (bp) of the largest contig in the genome |
N50 | “Length of the smallest contig in the set that contains the fewest (largest) contigs whose combined length represents at least 50% of the assembly” (Miller et al., 2010) |
GC | GC content (%) of the draft genome |
Depth | Number of times each nucleotide position in the draft genome has a read that align to that position |
* When already assembled genomes are included for TORMES analysis, “NA” will appear for “Reads”, “AvgReadLen” and “Depth” fields.
Average number of contigs per sample = 126.3
Average genome length per sample = 4.6813874^{6} bp
Average largest contig length per sample = 4.063152^{5} bp
Average N50 per sample = 1.400862^{5} bp
Average GC content per sample = 52.203%
Average number of reads per sample = 688592
Average read length per sample = 258 bp
Average sequencing depth = 37X
Taxonomic identification was performed by using Kraken2 (Wood et al., 2019). Further details can be found in the Kraken2 webpage. Additionally, 16S rRNA genes were extracted from each genome by using Barrnap and used for taxonomic classification by using the RDP Classifier (Wang et al., 2007) at a confidence level of 0.8. Further details can be found in the RDPTools webpage.
The number between brackets refers to the percentage of reads (when starting TORMES from raw reads) or contigs (when starting TORMES from already assembled genomes) from each sample covered by the clade rooted at this taxon.
Sample | Family | Genus | Species |
---|---|---|---|
MS0495 | Enterobacteriaceae (99.60%) | Salmonella (98.46%) | Salmonella enterica (80.43%) |
MS0496 | Enterobacteriaceae (96.00%) | Salmonella (90.52%) | Salmonella enterica (56.72%) |
MS0497 | Enterobacteriaceae (99.60%) | Salmonella (98.49%) | Salmonella enterica (79.82%) |
MS0498 | Enterobacteriaceae (96.44%) | Salmonella (91.27%) | Salmonella enterica (59.27%) |
MS0499 | Enterobacteriaceae (96.28%) | Salmonella (91.44%) | Salmonella enterica (55.72%) |
MS0500 | Enterobacteriaceae (99.49%) | Salmonella (96.81%) | Salmonella enterica (68.76%) |
MS0501 | Enterobacteriaceae (99.71%) | Salmonella (98.92%) | Salmonella enterica (80.90%) |
MS0502 | Enterobacteriaceae (99.43%) | Salmonella (98.53%) | Salmonella enterica (69.26%) |
MS0503 | Enterobacteriaceae (99.45%) | Salmonella (98.55%) | Salmonella enterica (69.35%) |
MS0504 | Enterobacteriaceae (99.60%) | Salmonella (97.95%) | Salmonella enterica (70.57%) |
Field | Description |
---|---|
Sample | Name of the sample where the 16S rRNA gene was found. Note that the same sample might harbor more than one 16S rRNA gene copy. |
Contig | Name of the contig where the 16S rRNA gene was found. |
Position | Position within the contig where the 16S rRNA gene was found (begin-end). Note that the 16S rRNA genes identified for one sample might not harbor the same length (fragmented, etc.). |
Strand | Strand of the 16S rRNA gene defined as forward (+) or reverse (-). |
Order | Taxonomic order that the 16S rRNA gene was assigned over a confidence level of 0.8. |
Family | Taxonomic family that the 16S rRNA gene was assigned over a confidence level of 0.8. |
Genus | Taxonomic genus that the 16S rRNA gene was assigned over a confidence level of 0.8. |
Sample | Contig | Position | Strand | Order | Family | Genus |
---|---|---|---|---|---|---|
MS0495-16S_rRNA | NODE_29_length_912_cov_150.585987 | 4-907 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0495-16S_rRNA | NODE_27_length_1182_cov_97.051185 | 0-663 | (+) | Enterobacterales | Enterobacteriaceae | Escherichia/Shigella |
MS0496-16S_rRNA | NODE_74_length_906_cov_197.474968 | 3-902 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0496-16S_rRNA | NODE_66_length_1936_cov_113.928137 | 1269-1934 | (-) | Enterobacterales | Enterobacteriaceae | unclassified_Enterobacteriaceae |
MS0497-16S_rRNA | NODE_75_length_912_cov_139.075159 | 4-907 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0497-16S_rRNA | NODE_72_length_1182_cov_93.776303 | 0-663 | (+) | Enterobacterales | Enterobacteriaceae | Escherichia/Shigella |
MS0498-16S_rRNA | NODE_112_length_906_cov_157.566110 | 3-902 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0498-16S_rRNA | NODE_101_length_1777_cov_95.153939 | 1110-1775 | (-) | Enterobacterales | Enterobacteriaceae | Escherichia/Shigella |
MS0499-16S_rRNA | NODE_78_length_906_cov_184.193838 | 3-902 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0499-16S_rRNA | NODE_72_length_1936_cov_117.624102 | 1269-1934 | (-) | Enterobacterales | Enterobacteriaceae | Escherichia/Shigella |
MS0500-16S_rRNA | NODE_53_length_1697_cov_201.863694 | 11-1549 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0501-16S_rRNA | NODE_114_length_2187_cov_125.204854 | 1118-2182 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0501-16S_rRNA | NODE_1_length_237772_cov_22.844049 | 5-456 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0502-16S_rRNA | NODE_14_length_154089_cov_19.931152 | 153091-154086 | (+) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0502-16S_rRNA | NODE_40_length_979_cov_120.376761 | 461-976 | (-) | Enterobacterales | Enterobacteriaceae | unclassified_Enterobacteriaceae |
MS0503-16S_rRNA | NODE_48_length_751_cov_163.017628 | 3-751 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0503-16S_rRNA | NODE_46_length_1213_cov_88.923573 | 546-1211 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0504-16S_rRNA | NODE_144_length_1150_cov_139.472141 | 1-1130 | (-) | Enterobacterales | Enterobacteriaceae | Salmonella |
MS0504-16S_rRNA | NODE_151_length_997_cov_92.960920 | 3-535 | (+) | Enterobacterales | Enterobacteriaceae | Salmonella |
Further details can be found in mlst web page.
Symbol | Meaning |
---|---|
~ | novel full length allele similar to match |
? | partial match to known allele |
- | allele missing |
Scheme | ST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|
MS0495 | senterica | 4 | aroC(43) | dnaN(41) | hemD(16) | hisD(13) | purE(34) | sucA(13) | thrA(4) |
MS0496 | senterica | 279 | aroC(62) | dnaN(95) | hemD(54) | hisD(96) | purE(100) | sucA(9) | thrA(100) |
MS0497 | senterica | 4 | aroC(43) | dnaN(41) | hemD(16) | hisD(13) | purE(34) | sucA(13) | thrA(4) |
MS0498 | senterica | 279 | aroC(62) | dnaN(95) | hemD(54) | hisD(96) | purE(100) | sucA(9) | thrA(100) |
MS0499 | senterica | 279 | aroC(62) | dnaN(95) | hemD(54) | hisD(96) | purE(100) | sucA(9) | thrA(100) |
MS0500 | senterica | 11 | aroC(5) | dnaN(2) | hemD(3) | hisD(7) | purE(6) | sucA(6) | thrA(11) |
MS0501 | senterica | 23 | aroC(13) | dnaN(11) | hemD(16) | hisD(15) | purE(12) | sucA(15) | thrA(4) |
MS0502 | senterica | 64 | aroC(10) | dnaN(14) | hemD(15) | hisD(31) | purE(25) | sucA(20) | thrA(33) |
MS0503 | senterica | 64 | aroC(10) | dnaN(14) | hemD(15) | hisD(31) | purE(25) | sucA(20) | thrA(33) |
MS0504 | senterica | 45 | aroC(10) | dnaN(7) | hemD(21) | hisD(14) | purE(15) | sucA(12) | thrA(12) |
Sample | Subspecie | Serovar | Serogroup | H1 | H2 | O Antigen | Quality Control |
---|---|---|---|---|---|---|---|
MS0495 | enterica | Montevideo | C1 | g,m,s | - | 6,7,14,[54] | PASS |
MS0496 | enterica | I 1,4,[5],12:d:- | B | d | - | 1,4,[5],12 | PASS |
MS0497 | enterica | Montevideo | F | g,m,s | - | 6,7,14,[54] | PASS |
MS0498 | enterica | I 1,4,[5],12:d:- | B | d | - | 1,4,[5],12 | PASS |
MS0499 | enterica | I 1,4,[5],12:d:- | B | d | - | 1,4,[5],12 | PASS |
MS0500 | enterica | Enteritidis | D1 | g,m | - | 1,9,12 | PASS |
MS0501 | enterica | Oranienburg | C1 | m,t | - | 6,7,14 | PASS |
MS0502 | enterica | Anatum | E1 | e,h | 1,6 | 3,{10}{15}{15,34} | PASS |
MS0503 | enterica | Anatum | E1 | e,h | 1,6 | 3,{10}{15}{15,34} | PASS |
MS0504 | enterica | Newport | C2-C3 | e,h | 1,2 | 6,8,20 | PASS |
Genes | Description | Number |
---|---|---|
Core genes | (99% <= strains <= 100%) | 3626 |
Soft core genes | (95% <= strains < 99%) | 0 |
Shell genes | (15% <= strains < 95%) | 1630 |
Cloud genes | (0% <= strains < 15%) | 629 |
Total genes | (0% <= strains <= 100%) | 5885 |
The search of antimicrobial resistance genes was performed by screening the genome against Resfinder (E. Zankari et al., 2012), CARD (A.G. McArthur et al., 2013) and ARG-ANNOT (S.K. Gupta et al., 2014) databases by using Abricate. Any hit with coverage and/or identity below 90% was removed. If you would like to inspect hits with coverage and/or identity below 90%, please go to the corresponing TORMES output directory.
Field | Description |
---|---|
Contig | Contig name where the gene was found |
Start | Start position of the gene within the contig |
End | End position of the gene within the contig |
Gene | Antimicrobial resistance gene |
Gaps | Gaps in subject (genome) and query (antimicrobial resistance gene) |
Coverage | Proportion (%) of the gene covered |
Identity | Proportion (%) of exact nucleotide matches |
Accession | Accesion number of the antimicrobial resistance gene |
Product | Antimicrobial resistance gene product |
Resistance | Antimicrobial that the gene confers resistance to |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_1 length_586740 cov_13.404769 | 416275 | 416712 | aac(6’)-Iaa_1 | 0/0 | 100 | 98 | NC_003197 | aac(6’)-Iaa | Amikacin, Tobramycin |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_1 length_586740 cov_13.404769 | 416275 | 416712 | AAC(6’)-Iy | 0/0 | 100 | 98 | AF144880:3541-3979 | AAC(6’)-Iy is a chromosomal-encoded aminoglycoside acetyltransferase in S. enteritidis and S. enterica. Regulatory mutation required to increase expression of this chromosomally-encoded gene for resistance. In the specific system aminoglycoside resistance was due to a transcriptional fusion secondary to a chromosomal deletion in which the downstream aac(6’)-Iy gene was placed under the control of the upstream nmpC promoter. | aminoglycoside |
NODE_3 length_453569 cov_16.045675 | 103355 | 103819 | golS | 0/0 | 100 | 99 | AE006468.2:400860-401325 | GolS is a regulator activated by the presence of golD and promotes the expression of the MdsABC efflux pump. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_3 length_453569 cov_16.045675 | 99551 | 100777 | mdsA | 0/0 | 100 | 98 | AE006468.2:398284-397057 | MdsA is the membrane fusion protein of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_3 length_453569 cov_16.045675 | 96387 | 99554 | mdsB | 0/0 | 100 | 99 | AE006468.2:397061-393893 | MdsB is the inner membrane transporter of the multidrug and metal efflux complex MdsABC. mdsB corresponds to 1 locus in Pseudomonas aeruginosa PAO1 (gene name: mexQ) and 2 loci in Pseudomonas aeruginosa LESB58. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_3 length_453569 cov_16.045675 | 94913 | 96424 | mdsC | 0/0 | 100 | 98 | AE006468.2:393931-392419 | MdsC is the outer membrane channel of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_8 length_225726 cov_13.618757 | 218721 | 220145 | mdtK | 0/0 | 100 | 99 | CP014358.1:2162750-2161325 | A multidrug and toxic compound extrusions (MATE) transporter conferring resistance to norfloxacin doxorubicin and acriflavine. | fluoroquinolone |
NODE_8 length_225726 cov_13.618757 | 171474 | 172196 | sdiA | 0/0 | 100 | 98 | AE006468.2:2040377-2039654 | SdiA is a cell division regulator that is also a positive regulator of AcrAB only when it’s expressed from a plasmid. When the sdiA gene is on the chromosome it has no effect on expression of acrAB | cephalosporin, fluoroquinolone, glycylcycline, penam, phenicol, rifamycin, tetracycline, triclosan |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_1 length_586740 cov_13.404769 | 416275 | 416712 | (AGly)aac6-Iy | 0/0 | 100 | 98 | AF144880:3452-3979 | (AGly)aac6-Iy | NA |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_1 length_549241 cov_18.519074 | 536292 | 536729 | aac(6’)-Iaa_1 | 0/0 | 100 | 99 | NC_003197 | aac(6’)-Iaa | Amikacin, Tobramycin |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_1 length_549241 cov_18.519074 | 536292 | 536729 | AAC(6’)-Iaa | 0/0 | 100 | 99 | AE006468.2:1707351-1707789 | AAC(6’)-Iaa is a chromosomal-encoded aminoglycoside acetyltransferase in S. typhimurium | aminoglycoside |
NODE_7 length_200502 cov_23.633058 | 89748 | 90212 | golS | 0/0 | 100 | 99 | AE006468.2:400860-401325 | GolS is a regulator activated by the presence of golD and promotes the expression of the MdsABC efflux pump. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_7 length_200502 cov_23.633058 | 92789 | 94015 | mdsA | 0/0 | 100 | 99 | AE006468.2:398284-397057 | MdsA is the membrane fusion protein of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_7 length_200502 cov_23.633058 | 94012 | 97179 | mdsB | 0/0 | 100 | 99 | AE006468.2:397061-393893 | MdsB is the inner membrane transporter of the multidrug and metal efflux complex MdsABC. mdsB corresponds to 1 locus in Pseudomonas aeruginosa PAO1 (gene name: mexQ) and 2 loci in Pseudomonas aeruginosa LESB58. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_7 length_200502 cov_23.633058 | 97142 | 98653 | mdsC | 0/0 | 100 | 99 | AE006468.2:393931-392419 | MdsC is the outer membrane channel of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_1 length_549241 cov_18.519074 | 26036 | 27460 | mdtK | 0/0 | 100 | 99 | CP014358.1:2162750-2161325 | A multidrug and toxic compound extrusions (MATE) transporter conferring resistance to norfloxacin doxorubicin and acriflavine. | fluoroquinolone |
NODE_10 length_136467 cov_17.965960 | 99405 | 100127 | sdiA | 0/0 | 100 | 98 | AE006468.2:2040377-2039654 | SdiA is a cell division regulator that is also a positive regulator of AcrAB only when it’s expressed from a plasmid. When the sdiA gene is on the chromosome it has no effect on expression of acrAB | cephalosporin, fluoroquinolone, glycylcycline, penam, phenicol, rifamycin, tetracycline, triclosan |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_1 length_549241 cov_18.519074 | 536292 | 536729 | (AGly)aac6-Iaa | 0/0 | 100 | 99 | NC_003197:1707358-1707795 | (AGly)aac6-Iaa | NA |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_11 length_115250 cov_14.173189 | 62380 | 62817 | aac(6’)-Iaa_1 | 0/0 | 100 | 98 | NC_003197 | aac(6’)-Iaa | Amikacin, Tobramycin |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_11 length_115250 cov_14.173189 | 62380 | 62817 | AAC(6’)-Iy | 0/0 | 100 | 98 | AF144880:3541-3979 | AAC(6’)-Iy is a chromosomal-encoded aminoglycoside acetyltransferase in S. enteritidis and S. enterica. Regulatory mutation required to increase expression of this chromosomally-encoded gene for resistance. In the specific system aminoglycoside resistance was due to a transcriptional fusion secondary to a chromosomal deletion in which the downstream aac(6’)-Iy gene was placed under the control of the upstream nmpC promoter. | aminoglycoside |
NODE_24 length_64776 cov_17.020867 | 22288 | 22752 | golS | 0/0 | 100 | 99 | AE006468.2:400860-401325 | GolS is a regulator activated by the presence of golD and promotes the expression of the MdsABC efflux pump. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_24 length_64776 cov_17.020867 | 25330 | 26556 | mdsA | 0/0 | 100 | 98 | AE006468.2:398284-397057 | MdsA is the membrane fusion protein of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_24 length_64776 cov_17.020867 | 26553 | 29720 | mdsB | 0/0 | 100 | 99 | AE006468.2:397061-393893 | MdsB is the inner membrane transporter of the multidrug and metal efflux complex MdsABC. mdsB corresponds to 1 locus in Pseudomonas aeruginosa PAO1 (gene name: mexQ) and 2 loci in Pseudomonas aeruginosa LESB58. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_24 length_64776 cov_17.020867 | 29683 | 31194 | mdsC | 0/0 | 100 | 98 | AE006468.2:393931-392419 | MdsC is the outer membrane channel of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_53 length_17197 cov_16.072173 | 10192 | 11616 | mdtK | 0/0 | 100 | 99 | CP014358.1:2162750-2161325 | A multidrug and toxic compound extrusions (MATE) transporter conferring resistance to norfloxacin doxorubicin and acriflavine. | fluoroquinolone |
NODE_12 length_112638 cov_15.741679 | 75571 | 76293 | sdiA | 0/0 | 100 | 98 | AE006468.2:2040377-2039654 | SdiA is a cell division regulator that is also a positive regulator of AcrAB only when it’s expressed from a plasmid. When the sdiA gene is on the chromosome it has no effect on expression of acrAB | cephalosporin, fluoroquinolone, glycylcycline, penam, phenicol, rifamycin, tetracycline, triclosan |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_11 length_115250 cov_14.173189 | 62380 | 62817 | (AGly)aac6-Iy | 0/0 | 100 | 98 | AF144880:3452-3979 | (AGly)aac6-Iy | NA |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_28 length_65470 cov_13.544236 | 52426 | 52863 | aac(6’)-Iaa_1 | 0/0 | 100 | 99 | NC_003197 | aac(6’)-Iaa | Amikacin, Tobramycin |
NODE_93 length_2826 cov_1537.663950 | 1091 | 1735 | qnrB19_1 | 0/0 | 100 | 100 | EU432277 | qnrB19 | Ciprofloxacin |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_28 length_65470 cov_13.544236 | 52426 | 52863 | AAC(6’)-Iaa | 0/0 | 100 | 99 | AE006468.2:1707351-1707789 | AAC(6’)-Iaa is a chromosomal-encoded aminoglycoside acetyltransferase in S. typhimurium | aminoglycoside |
NODE_4 length_153648 cov_17.519955 | 89708 | 90172 | golS | 0/0 | 100 | 99 | AE006468.2:400860-401325 | GolS is a regulator activated by the presence of golD and promotes the expression of the MdsABC efflux pump. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_4 length_153648 cov_17.519955 | 92749 | 93975 | mdsA | 0/0 | 100 | 99 | AE006468.2:398284-397057 | MdsA is the membrane fusion protein of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_4 length_153648 cov_17.519955 | 93972 | 97139 | mdsB | 0/0 | 100 | 99 | AE006468.2:397061-393893 | MdsB is the inner membrane transporter of the multidrug and metal efflux complex MdsABC. mdsB corresponds to 1 locus in Pseudomonas aeruginosa PAO1 (gene name: mexQ) and 2 loci in Pseudomonas aeruginosa LESB58. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_4 length_153648 cov_17.519955 | 97102 | 98613 | mdsC | 0/0 | 100 | 99 | AE006468.2:393931-392419 | MdsC is the outer membrane channel of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_16 length_93408 cov_15.297467 | 71709 | 73133 | mdtK | 0/0 | 100 | 99 | CP014358.1:2162750-2161325 | A multidrug and toxic compound extrusions (MATE) transporter conferring resistance to norfloxacin doxorubicin and acriflavine. | fluoroquinolone |
NODE_93 length_2826 cov_1537.663950 | 1091 | 1771 | QnrB5 | 0/0 | 100 | 99 | DQ303919:0-681 | QnrB5 is a plasmid-mediated quinolone resistance protein found in Salmonella enterica | fluoroquinolone |
NODE_10 length_115205 cov_14.347955 | 78159 | 78881 | sdiA | 0/0 | 100 | 98 | AE006468.2:2040377-2039654 | SdiA is a cell division regulator that is also a positive regulator of AcrAB only when it’s expressed from a plasmid. When the sdiA gene is on the chromosome it has no effect on expression of acrAB | cephalosporin, fluoroquinolone, glycylcycline, penam, phenicol, rifamycin, tetracycline, triclosan |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_28 length_65470 cov_13.544236 | 52426 | 52863 | (AGly)aac6-Iaa | 0/0 | 100 | 99 | NC_003197:1707358-1707795 | (AGly)aac6-Iaa | NA |
NODE_93 length_2826 cov_1537.663950 | 1091 | 1771 | (Flq)qnrB5 | 0/0 | 100 | 99 | DQ303919:1-681 | (Flq)qnrB5 | NA |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_4 length_247095 cov_15.109630 | 158801 | 159238 | aac(6’)-Iaa_1 | 0/0 | 100 | 99 | NC_003197 | aac(6’)-Iaa | Amikacin, Tobramycin |
NODE_70 length_2826 cov_1536.375324 | 1091 | 1735 | qnrB19_1 | 0/0 | 100 | 100 | EU432277 | qnrB19 | Ciprofloxacin |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_4 length_247095 cov_15.109630 | 158801 | 159238 | AAC(6’)-Iaa | 0/0 | 100 | 99 | AE006468.2:1707351-1707789 | AAC(6’)-Iaa is a chromosomal-encoded aminoglycoside acetyltransferase in S. typhimurium | aminoglycoside |
NODE_2 length_403701 cov_18.990123 | 64431 | 64895 | golS | 0/0 | 100 | 99 | AE006468.2:400860-401325 | GolS is a regulator activated by the presence of golD and promotes the expression of the MdsABC efflux pump. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_2 length_403701 cov_18.990123 | 60628 | 61854 | mdsA | 0/0 | 100 | 99 | AE006468.2:398284-397057 | MdsA is the membrane fusion protein of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_2 length_403701 cov_18.990123 | 57464 | 60631 | mdsB | 0/0 | 100 | 99 | AE006468.2:397061-393893 | MdsB is the inner membrane transporter of the multidrug and metal efflux complex MdsABC. mdsB corresponds to 1 locus in Pseudomonas aeruginosa PAO1 (gene name: mexQ) and 2 loci in Pseudomonas aeruginosa LESB58. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_2 length_403701 cov_18.990123 | 55990 | 57501 | mdsC | 0/0 | 100 | 99 | AE006468.2:393931-392419 | MdsC is the outer membrane channel of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_5 length_236778 cov_16.771660 | 25956 | 27380 | mdtK | 0/0 | 100 | 99 | CP014358.1:2162750-2161325 | A multidrug and toxic compound extrusions (MATE) transporter conferring resistance to norfloxacin doxorubicin and acriflavine. | fluoroquinolone |
NODE_70 length_2826 cov_1536.375324 | 1091 | 1771 | QnrB5 | 0/0 | 100 | 99 | DQ303919:0-681 | QnrB5 is a plasmid-mediated quinolone resistance protein found in Salmonella enterica | fluoroquinolone |
NODE_7 length_162718 cov_15.360813 | 14409 | 15131 | sdiA | 0/0 | 100 | 98 | AE006468.2:2040377-2039654 | SdiA is a cell division regulator that is also a positive regulator of AcrAB only when it’s expressed from a plasmid. When the sdiA gene is on the chromosome it has no effect on expression of acrAB | cephalosporin, fluoroquinolone, glycylcycline, penam, phenicol, rifamycin, tetracycline, triclosan |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_4 length_247095 cov_15.109630 | 158801 | 159238 | (AGly)aac6-Iaa | 0/0 | 100 | 99 | NC_003197:1707358-1707795 | (AGly)aac6-Iaa | NA |
NODE_70 length_2826 cov_1536.375324 | 1091 | 1771 | (Flq)qnrB5 | 0/0 | 100 | 99 | DQ303919:1-681 | (Flq)qnrB5 | NA |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_2 length_343106 cov_18.408900 | 51079 | 51516 | aac(6’)-Iaa_1 | 0/0 | 100 | 96 | NC_003197 | aac(6’)-Iaa | Amikacin, Tobramycin |
Contig | Start | End | Gene | Gaps | Coverage | Identity | Accession | Product | Resistance |
---|---|---|---|---|---|---|---|---|---|
NODE_2 length_343106 cov_18.408900 | 51079 | 51516 | AAC(6’)-Iy | 0/0 | 100 | 97 | AF144880:3541-3979 | AAC(6’)-Iy is a chromosomal-encoded aminoglycoside acetyltransferase in S. enteritidis and S. enterica. Regulatory mutation required to increase expression of this chromosomally-encoded gene for resistance. In the specific system aminoglycoside resistance was due to a transcriptional fusion secondary to a chromosomal deletion in which the downstream aac(6’)-Iy gene was placed under the control of the upstream nmpC promoter. | aminoglycoside |
NODE_1 length_438900 cov_21.348599 | 80683 | 81147 | golS | 0/0 | 100 | 100 | AE006468.2:400860-401325 | GolS is a regulator activated by the presence of golD and promotes the expression of the MdsABC efflux pump. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_1 length_438900 cov_21.348599 | 76880 | 78106 | mdsA | 0/0 | 100 | 99 | AE006468.2:398284-397057 | MdsA is the membrane fusion protein of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_1 length_438900 cov_21.348599 | 73716 | 76883 | mdsB | 0/0 | 100 | 100 | AE006468.2:397061-393893 | MdsB is the inner membrane transporter of the multidrug and metal efflux complex MdsABC. mdsB corresponds to 1 locus in Pseudomonas aeruginosa PAO1 (gene name: mexQ) and 2 loci in Pseudomonas aeruginosa LESB58. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_1 length_438900 cov_21.348599 | 72242 | 73753 | mdsC | 0/0 | 100 | 98 | AE006468.2:393931-392419 | MdsC is the outer membrane channel of the multidrug and metal efflux complex MdsABC. | carbapenem, cephalosporin, cephamycin, monobactam, penam, penem, phenicol |
NODE_23 length_65495 cov_19.942036 | 45261 | 46685 | mdtK | 0/0 | 100 | 99 | CP014358.1:2162750-2161325 | A multidrug and toxic compound extrusions (MATE) transporter conferring resistance to norfloxacin doxorubicin and acriflavine. | fluoroquinolone |
